Model Name | 6KTLC | 8KTLC | 10KTLC | 12KTLC |
Input |
Max. DC input power | 7800W | 10400W | 13000W | 15600W |
Max. DC input voltage | 1100V |
Max. DC input current | 18/18A |
MPPT voltage range | 180~1000V |
Recommended MPP operating voltage | 650V |
No.of MPPT | 2 |
Max. no. of strings per MPPT | 1 |
Output |
Rated output power | 6000W | 8000W | 10000W | 12000W |
Max. output power | 6.6kVA | 8.8kVA | 11kVA | 13.2kVA |
Max. output current | 10A | 13.3A | 16.7A | 20A |
Rated grid voltage | 400V |
Grid voltage range | 310~480Vac |
Rated grid frequency | 50Hz/60Hz |
Grid frequency range | 45~55Hz/55~65Hz |
THD | < 2% (Under the rated power) |
Power factor | >0.99(under the rated power) /Adjustable range:0.8 leading ~ 0.8 lagging |
DC current injection | < 0.5% (Under the rated power) |
System data |
Max. efficiency | 98.5% | 98.5% | 98.6% | 98.7% |
Euro. efficiency | 97.9% | 98% | 98.2% | 98.1% |
Humidity range | 0~100%, non-condensing |
Cooling type | Intelligent forced air cooling |
Temperature range | -25~60℃ |
Power consumption at night | < 1W |
Max. working altitude | 4000m |
Display | LED indication/ LCD display (Optional) |
Communication interface | RS485/ GPRS/ Wifi |
Protection |
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Output over voltage protection | Yes |
Insulation resistance monitoring | Yes |
Residual current detection | Yes |
Surge protection | Yes |
Grid monitoring | Yes |
Islanding protection | Yes |
Temperature protection | Yes |
Integrated DC switch | Yes |
Mechanical data |
Dimensions (WxHxD) | 427x510x190mm |
Weight | 15kg |
Protection class | IP66 |
Standard |
Grid-connected standard | NB/T32004-2018;IEC61727 |
Safety standard | NB/T32004-2018;IEC62109-1/2 |
Electromagnetic compatibility | IEC61000-6-2/4 |